Georgia Association of Homes and Services for Children   

             
DRAFT COSTS 6/05/05            
             
    CST/DAY CST/DAY CST/DAY    
  ADJUSTED PLANNED OR ACTUAL DAYS R&B$ NET CST/DAY TRTMT$ NET CST/DAY TOTAL$ NET CST/DAY   EDUC$ TOT CST/DAY
CCI            
             
INTERMEDIATE            
             
THE BRIDGE, INC 15,243 $92.97 $191.85 $284.82   $8.13
CHRIS KIDS, INC 17,249 $41.85 $187.80 $229.65   $1.45
ECKERD YOUTH ALTERNATIVES, INC 18,615 $45.65 $64.98 $110.63   $11.06
ECKERD YOUTH ALTERNATIVES, INC 15,513 $18.06 $92.77 $110.83   $10.99
GA BAPTIST CHILDREN'S HOMES, INC 4,033 $38.67 $202.82 $241.49   $11.93
INNER HARBOUR, LTD 4,204 $52.30 $146.08 $198.37   $0.31
LIGHTHOUSE CARE CENTER OF AUGUSTA 32,887 $21.33 $78.35 $99.67   $4.22
PSYCHIATRIC SOLUTIONS INC DBA MACON BEHAVIORAL HEALTHCARE 37,230 $38.57 $80.84 $119.40   $7.75
METHODIST HOME OF SOUTH GA 16,053 $38.46 $209.17 $247.63   $6.68
METHODIST HOME OF SOUTH GA 3,723 $26.96 $131.56 $158.52   $9.36
METHODIST HOME OF SOUTH GA 4,964 $48.85 $147.95 $196.80   $15.93
MURPHY-HARPST CHILDREN'S CENTERS, INC 16,653 $74.07 $170.26 $244.34   $0.85
MORNINGSTAR TREATMENT SERVICES 21,859 $26.50 $163.38 $189.87   $0.00
THREE SPRINGS, INC 11,169 $26.57 $111.88 $138.45   $9.62
THREE SPRINGS, INC 11,006 $37.77 $113.82 $151.60   $7.48
TWIN CEDARS YOUTH SERVICE, INC 29,383 $71.31 $154.06 $225.37   $7.61
TWIN CEDARS YOUTH SERVICE, INC 3,103 $40.22 $76.24 $116.46   $0.00
TWIN CEDARS YOUTH SERVICE, INC 7,756 $17.07 $63.34 $80.41   $2.98
VASHTI CENTER INC 2,723 $33.25 $165.29 $198.54   $0.00
             
             
INTENSIVE            
             
COASTAL HARBOR  37,851 $52.20 $183.82 $236.02   $8.37
DEVEREUX  50,165 $61.56 $208.58 $270.15   $42.13
GA CENTER FOR YOUTH 21,751 $91.95 $181.60 $273.55   $19.79
HILLSIDE 25,052 $77.70 $247.85 $325.55   $19.36
INNER HARBOUR 53,053 $20.92 $315.31 $336.23   $13.85
LAUREL HEIGHTS 38,765 $60.83 $201.27 $262.10   $10.84
             
RESIDENTIAL            
             
ALTERNATE LIFE PATHS PROGRAM, INC 3,103 $12.47 $65.41