Georgia Association of Homes and Services for Children   

             
DRAFT COSTS 6/05/05            
             
    CST/DAY CST/DAY CST/DAY    
  ADJUSTED PLANNED OR ACTUAL DAYS R&B$ NET CST/DAY TRTMT$ NET CST/DAY TOTAL$ NET CST/DAY   EDUC$ TOT CST/DAY
CCI            
             
INTERMEDIATE            
             
THE BRIDGE, INC 15,243 $92.97 $191.85 $284.82   $8.13
CHRIS KIDS, INC 17,249 $41.85 $187.80 $229.65   $1.45
ECKERD YOUTH ALTERNATIVES, INC 18,615 $45.65 $64.98 $110.63   $11.06
ECKERD YOUTH ALTERNATIVES, INC 15,513 $18.06 $92.77 $110.83   $10.99
GA BAPTIST CHILDREN'S HOMES, INC 4,033 $38.67 $202.82 $241.49   $11.93
INNER HARBOUR, LTD 4,204 $52.30 $146.08 $198.37   $0.31
LIGHTHOUSE CARE CENTER OF AUGUSTA 32,887 $21.33 $78.35 $99.67   $4.22
PSYCHIATRIC SOLUTIONS INC DBA MACON BEHAVIORAL HEALTHCARE 37,230 $38.57 $80.84 $119.40   $7.75
METHODIST HOME OF SOUTH GA 16,053 $38.46 $209.17 $247.63   $6.68
METHODIST HOME OF SOUTH GA 3,723 $26.96 $131.56 $158.52   $9.36
METHODIST HOME OF SOUTH GA 4,964 $48.85 $147.95 $196.80   $15.93
MURPHY-HARPST CHILDREN'S CENTERS, INC 16,653 $74.07 $170.26 $244.34   $0.85
MORNINGSTAR TREATMENT SERVICES 21,859 $26.50 $163.38 $189.87   $0.00
THREE SPRINGS, INC 11,169 $26.57 $111.88 $138.45   $9.62
THREE SPRINGS, INC 11,006 $37.77 $113.82 $151.60   $7.48
TWIN CEDARS YOUTH SERVICE, INC 29,383 $71.31 $154.06 $225.37   $7.61
TWIN CEDARS YOUTH SERVICE, INC 3,103 $40.22 $76.24 $116.46   $0.00
TWIN CEDARS YOUTH SERVICE, INC 7,756 $17.07 $63.34 $80.41   $2.98
VASHTI CENTER INC 2,723 $33.25 $165.29 $198.54   $0.00
             
             
INTENSIVE            
             
COASTAL HARBOR  37,851 $52.20 $183.82 $236.02   $8.37
DEVEREUX  50,165 $61.56 $208.58 $270.15   $42.13
GA CENTER FOR YOUTH 21,751 $91.95 $181.60 $273.55   $19.79
HILLSIDE 25,052 $77.70 $247.85 $325.55   $19.36
INNER HARBOUR 53,053 $20.92 $315.31 $336.23   $13.85
LAUREL HEIGHTS 38,765 $60.83 $201.27 $262.10   $10.84
             
RESIDENTIAL            
             
ALTERNATE LIFE PATHS PROGRAM, INC 3,103 $12.47 $65.41 $77.88   $30.92
ABBA HOUSE, INC 1,862 $24.22 $16.09 $40.31   $0.00
ALYSSA AND BROTHERS, INC 1,862 $15.49 $48.14 $63.63   $0.00
BETHESDA-UNION SOCIETY OF SAVANNAH 14,272 $78.20 $91.79 $170.00   $52.20
BROKEN SHACKLE RANCH, INC 20,310 $38.79 $73.26 $112.05   $13.53
CHRISTIAN CITY HOME FOR CHILDREN 17,524 $37.92 $55.78 $93.70   $0.00
COMPREHENSIVE FAMILY & HEALTH SERVICES, INC 10,238 $32.65 $21.82 $54.47   $0.00
COVENENAT CHILDRENS HOMES INC 1,862 $9.25 $37.93 $47.18   $0.00
CARRIE STEELE-PITTS HOME, INC 32,598 $25.56 $52.41 $77.97   $3.72
EMORY UNIVERSITY - MY HOUSE 4,449 $69.54 $101.83 $171.37   $0.00
ETHELS PLACE INC 5,585 $13.76 $14.98 $28.73   $0.00
FAMILIES FIRST, INC 15,179 $58.61 $74.91 $133.52   $0.00
FAITH CHILD CARING CENTERS, INC 4,014 $45.73 $49.65 $95.38   $0.00
FAMILY CRISIS CENTER 6,246 $28.32 $49.94 $78.26   $0.00
FAITH HOME FOR GIRLS INC 2,792 $48.80 $68.65 $117.45   $0.00
FAMILY TIES ENTERPRISES, INC 1,885 $43.86 $53.90 $97.77   $0.00
GA BAPTIST CHILDREN'S HOMES, INC 64,222 $36.75 $69.62 $106.38   $0.37
GA BAPTIST CHILDREN'S HOMES, INC 6,205 $58.26 $169.09 $227.34   $11.07
GA INDUSTRIAL CHILDREN'S HOME 12,346 $35.91 $65.98 $101.89   $2.64
GOOD SHEPHERD THERAPEUTIC CTR, INC 10,565 $22.42 $26.45 $48.87   $0.00
GENESIS HOUSE FOR THE HOMELESS 3,723 $28.62 $38.31 $66.93   $0.17
GREENBRIAR CHILDREN'S CENTER, INC 6,205 $42.21 $69.37 $111.58   $0.00
HEPHZIBAH CHILDREN'S HOME 22,020 $20.83 $73.53 $94.36   $0.00
HOME OPERATION SUCCESS, INC 7,027 $21.81 $51.47 $73.28   $0.00
INNER HARBOUR HOSPITAL, INC 16,443 $31.24 $100.88 $132.12   $20.45
JOSEPH'S HOME FOR BOYS (JOSEPH'S, INC) 3,723 $27.64 $66.36 $94.00   $0.00
KIYA HOUSE, INC 11,169 $82.84 $59.81 $142.64   $0.00
LUTHERAN SERVICES 2,238 $23.97 $100.87 $124.85   $0.00
METHODIST HOME OF SOUTH GA 23,579 $65.34 $162.39 $227.73   $0.00
MORNINGSTAR TREATMENT SERVICES 3,210 $39.95 $57.25 $97.20   $0.00
MT TOP BOYS HOME/ NEW HORIZONS MINISTRIES, INC 2,792 $22.40 $82.55 $104.95   $4.69
NANA HOLMES, INC 1,862 $48.84 $45.69 $94.53   $0.00
NOAH'S ARK CHILDREN'S CARE HOMES 7,446 $63.33 $40.44 $103.77   $6.90
NW GA GIRL'S HOME 2,387 $30.67 $46.12 $76.79   $0.00
FAMILY SUPPORT COUNCIL 3,723 $33.41 $66.83 $100.25   $0.00
O'GILVIE - CARRINGTON CENTER, INC 9,928 $60.33 $46.34 $106.66   $0.00
OUR HOUSE FOR KIDS INC 5,585 $37.91 $43.72 $81.63   $0.00
PROJECT ADVENTURE, INC 5,160 $36.69 $56.31 $93.00   $13.23
PROJECT ADVENTURE, INC 4,344 $30.06 $68.92 $98.98   $15.20
PROJECT ADVENTURE, INC 6,338 $18.56 $74.61 $93.17   $10.78
 POSTIVE GROWTH, INC 7,756 $31.34 $37.93 $69.27   $0.00
PHOENIX RISING CENTER 1,397 $46.54 $68.30 $114.85   $0.24
THE POTTER'S HOUSE HOMES FOR CHIILDREN 3,794 $55.29 $85.69 $140.98   $0.00
RAINTREE VILLAGE, INC 9,928 $61.89 $62.28 $124.18   $0.00
REACH HOME AND SERVICES, INC 1,862 $69.77 $14.67 $84.45   $0.00
RESTORATION MINISTRIES 2,584 $126.57 $15.41 $141.98   $0.92
SOUTH GA COMMUNITY SERVICE BOARD DBA BEHAVIORAL HEALTH SERVICES OF SO GA 1,862 $78.80 $112.70 $191.49   $0.00
SATILLA CSB 1,862 $74.22 $95.46 $169.69   $0.00
SATILLA CSB 1,551 $54.65 $79.55 $134.20   $0.00
ST MARY'S HOME 9,308 $37.92 $93.78 $131.71   $0.00
TAPESTRY YOUTH MINISTRIES, INC 2,772 $0.00 $105.90 $87.38   $0.00
THREE SPRINGS, INC 9,308 $33.17 $115.33 $148.50   $14.98
SHEILAS GROUP HOME INC 3,119 $44.43 $43.63 $88.06   $0.00
TWIN CEDARS YOUTH SERVICE, INC 9,308 $45.80 $55.86 $101.67   $0.00
NON-DENOMINATIONAL MULTIPLEX OUTREACH AGENCY INC 3,423 $5.47 $24.47 $29.94   $0.00
UNITED METHODIST CHILDREN'S HOME 22,959 $59.99 $76.86 $136.85   $0.00
THE VASHTI CENTER, INC 3,514 $46.67 $139.02 $185.69   $0.00
THE VASHTI CENTER, INC 3,660 $59.43 $102.92 $162.34   $0.00
WEEKES HOUSE, INC 2,000 $28.85 $82.02 $110.87   $0.00
             
CPA            
             
FAMILY FOSTER            
GA AGAPE 20274 $35.31 $44.02 $79.33   $0.00
ALL GOD'S CHILDREN 5214 $23.14 $31.31 $54.45   $0.00
BETHANY 52255 $36.82 $17.63 $54.45   $0.00
COMMUNITY CONNECTIONS INC 17866 $45.41 $21.53 $66.94   $0.00
CHILDKIND, INC 17861 $73.22 $60.18 $133.40   $0.00
FAMILIES FIRST 40528 $26.58 $25.45 $52.03   $0.00
FAMILY VALUES 8041 $28.13 $23.00 $51.13   $0.00
GEORGIA SAFE 6814 $49.00 $29.62 $78.63   $0.00
GA YOUTH ADVOCATE 46912 $36.28 $47.93 $84.22   $0.00
KIDSPEACE 982 $21.38 $4.77 $26.16   $0.00
ATLANTA SPEC NEEDS FOSTER CARE 34281 $58.67 $31.96 $90.63   $0.00
SPEC NEEDS/OPEN ARMS FOSTER CARE 15616 $58.33 $38.37 $96.70   $0.00
THERAPEUTIC RESOURCES FOR KIDS (TREK) 4538 $39.58 $31.01 $70.59   $0.00
NEIGHBOR TO FAMILY INC 1124 $10.85 $32.52 $43.37   $0.00
ROOTS FAMILY FOSTER CARE 20697 $21.63 $16.83 $38.46   $0.00
UNITED METHODIST 21468 $46.05 $32.10 $78.15   $0.00
             
THERAPEUTIC FOSTER            
             
CREATIVE COMMUNITY SERVICES, INC 17,378 $102.97 $95.43 $198.40   $0.00
THE DEVEREUX FOUNDATION 12,359 $41.78 $55.02 $96.80   $0.00
COMMUNITY SERVICE BOARD OF EAST CENTRAL GA 1,652 $48.59 $28.50 $77.09   $0.00
GA INDUSTRIAL CHILDREN'S HOME 1,296 $33.77 $49.11 $82.88   $0.00
GA PARENT SUPPORT NETWORK, INC 9,808 $53.40 $28.38 $81.78   $0.00
SENIOR CITIZENS SERVICES INC 27,863 $57.71 $44.73 $102.44   $1.95
GA YOUTH ADVOCATE PROGRAM, INC 22,408 $32.41 $39.06 $71.46   $0.00
HILLSIDE, INC 5,838 $52.13 $68.62 $120.75   $0.00
KIDSPEACE NATIONAL CENTERS 39,837 $30.45 $50.56 $81.00   $0.00
USH OF LAUREL HEIGHTS 9,455 $53.79 $31.36 $85.15   $0.00
NATIONAL MENTOR HEALTHCARE, INC 217,284 $23.94 $18.71 $42.65   $0.00
MURPHY-HARPST CHILDREN'S CENTERS, INC 2,322 $48.89 $73.89 $122.78   $0.00
MORNINGSTAR TREATMENT SERVICES 2,566 $35.14 $156.21 $191.35   $0.00
METHODIST HOME OF SOUTH GA 5,049 $46.69 $58.01 $104.70   $0.00
PINELAND CSB 1,601 $82.25 $57.93 $140.18   $0.00
             
SHELTERS            
             
A FRIEND'S HOUSE 3,720 $57.33 $109.32 $166.64   $0.00
THE ALCOVE 2,738 $0.00 $115.33 $85.67   $0.00
THE SHELTER FOR ABUSED CHILDREN 4,993 $71.10 $1.95 $73.04   $0.00
ANOTHER CHANCE/OPEN GATE 10,519 $101.98 $109.04 $211.01   $0.00
FLOWERING BRANCH CHILDREN'S SHELTER 3,559 $31.93 $117.47 $149.40   $0.00
GA INDUSTRIAL CHILDREN'S HOME 4,380 $53.54 $69.95 $123.49   $0.00
GREENBRIAR EMERGENCY SHELTER 5,475 $43.20 $56.41 $99.61   $0.00
GIRLS AND BOYS TOWN OF GA 4,810 $18.23 $213.89 $232.12   $0.58
GWINNETT SHELTER 9,586 $47.24 $112.59 $159.82   $14.96
JESSES HOUSE 2,749 $24.44 $88.22 $112.66   $0.00
NW GA FAMILY CRISIS CENTER 3,343 $33.19 $51.50 $84.69   $0.00
THE OPEN DOOR HOME 16,384 $30.27 $57.15 $87.43   $0.00
OPEN ARMS - THE BRIDGE(S) 7,742 $0.00 $190.29 $151.07   $0.00
TREATMENT ASSESSMENT CENTER 2,770 $47.41 $101.64 $149.06   $7.64
RAINBOW CHILDREN'S HOME 2,477 $37.71 $78.61 $116.33   $0.00
RAINBOW HOUSE 6,023 $88.35 $84.55 $172.90   $0.00
SAVANNAH RUNAWAY HOME 2,738 $0.00 $81.20 $37.80   $0.00
SAFE HARBOR CHILDREN'S SHELTER 3,285 $23.94 $70.50 $94.45   $0.00
FRANNCES WOOD WILSON ASSESSMENT CTR 2,738 $22.90 $13.48 $36.38   $0.00
WAYNE COUNTY GIRLS SHELTER 4,106 $16.35 $56.73 $73.08   $3.43
BLUE RIDGE SHELTER 6,404 $27.53 $77.58 $105.11   $13.24
             
             
INDEPENDENT LIVING            
             
CHRIS INDEPENDENT LIVING POGRAM 5,074 $12.09 $88.49 $100.58   $0.69
DEVEREUX PROJECT PLUS  2,093 $39.62 $165.10 $204.72